> For the complete documentation index, see [llms.txt](https://v5docs.keyfax.biz/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://v5docs.keyfax.biz/reference/expression-reference/number-formatting.md).

# Number formatting

`Format` turns a number into something a person can read: currency, a fixed number of decimal places, a percentage, a telephone number.

| Expression                        | Databox value | Result           | Notes                                                                                                                    |
| --------------------------------- | ------------- | ---------------- | ------------------------------------------------------------------------------------------------------------------------ |
| `Number Format("C")`              | `12345.678`   | `£12,345.68`     | Currency                                                                                                                 |
| `Number Format("E")`              | `12345.678`   | `1.234568E+004`  | Exponential                                                                                                              |
| `Number Format("G")`              | `12345.678`   | `12345.678`      | General                                                                                                                  |
| `Number Format("F2")`             | `12345.678`   | `12345.68`       | Fixed point, 2 decimal places                                                                                            |
| `Number Format("N2")`             | `12345.678`   | `12,345.68`      | Number with thousands separators, 2 decimal places                                                                       |
| `Number Format("N3")`             | `12345.678`   | `12,345.678`     | 3 decimal places                                                                                                         |
| `Number Format("N4")`             | `12345.678`   | `12,345.6780`    | 4 decimal places                                                                                                         |
| `Number Format("P0")`             | `12345.678`   | `1,234,568%`     | Percentage — multiplies by 100                                                                                           |
| `Number Format("(#####) ######")` | `01202733767` | `(01202) 733767` | Telephone number. A leading zero is not recognised as part of the number, so write it into the pattern: `(0####) ######` |

Currency and thousands separators follow UK conventions.

`Format` also formats dates — see AsDate for the date format specifiers.
